Chennai, Tamil Nadu
GST No. 33AABCH5436K1ZM
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Drum Type | Distance Vision Drum |
| Operation Mode | Remote Operated |
| Display Type | Digital |
| Model Name/Number | DV 001 - A |
| Brand | HESH |
| Model Name/ Number | DV001 |
| Color | Silver |
| Usage/Application | Vision Examination |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Language | Hindi, English,Tamil, Telugu |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Drum Type | Near Vision Drum |
| Operation Mode | Manual |
| Material | Acrylic |
| Chart Types | Snellen Chart |
| Language | Tamil, Hindi, English |
| Brand | HESH |
| Weight | 1 KG |
| Power Source | Electric |
| Usage/Application | Hospital |
| Size | 5 MM |
| Country of Origin | Made in India |
| Color | Black & White |
Additional Information:
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | LED |
| Characters | Alphabets |
| Digital (LED Back Lit) | No |
| Operation Mode | Automatic |
| Shape | Square |
| Type | Portable |
| Letter Size | 36, 18, 60, 6, 9, 24, 12 |
| Brand | HESH |
| Test Distance | 10 Feet |
| Display Resolution | 1080 Pixels |
| Language | Punjabi, Hindi, Kannada, English, Telugu, Malyalam, Urdu, Nepali |
| Model Name/Number | DV007NV |
| Usage/Application | Hospital, Clinic |
| Weight | 1 KG |
| Packaging Type | Box |
| Size | 5 MM |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Usage/Application | potical shops and optical showrooms |
| Model Name/Number | DV 010 - 22INCH |
| Type Of Testing Machines | YES |
| Brand | HESH |
| Country of Origin | Made in India |
Specifications:-
LIST OF CHARTS :-
Available in 20", 22" & 24" Moniter
“HESH” Dv 010 Auto LED vision chart display can provide 100 types of clear icons with different functions, and can
program icon groups per specific needs. it can produce more precise measurement results in shorter time by
remote controller and fast toggling icon, applying red/green & icon test sheet, binocular eyesight and binocular balance
Additional Information:
Approx. Rs 1,750 / PieceGet Latest Price
Product BrochureProduct Details:| Drum Type | Near Vision Drum |
| Operation Mode | Manual |
| Chart Types | Snellen Chart |
| Language | Tamil, Telgu, Hindi, English |
| Material | Plastic & Fiber |
| Shape | Square |
| Brand | HESH |
| Weight | 1 KG |
| Power Source | Electric |
| Usage/Application | Vision Examination |
| Country of Origin | Made in India |
| Color | Black & White |
Approx. Rs 19,700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Drum Type | Distance Vision Drum |
| Operation Mode | Remote Operated |
| Chart Types | Snellen Chart |
| Language | Tamil, Telgu, English, Hindi |
| Material | Plastic & Fiber |
| Shape | Square |
| Brand | HESH |
| Model Name/ Number | DV 010 - 22INCH |
| Voltage | 80 W |
| Weight | 3 KG |
Specifications:-
LIST OF CHARTS :-
Available in 20", 22" & 24" Moniter
“HESH” Dv 010 Auto LED vision chart display can provide 100 types of clear icons with different functions, and can
program icon groups per specific needs. it can produce more precise measurement results in shorter time by
remote controller and fast toggling icon, applying red/green & icon test sheet, binocular eyesight and binocular balance
Additional Information:
Approx. Rs 21,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Characters | Alphabets |
| Digital | Yes |
| Operation Mode | Semi-Automatic |
| Model Name/Number | AUTO LED VISION CHART / DV010 |
| Shape | Square |
| Letter Size | 18, 6, 12 |
| Brand | HESH |
| Test Distance | 10 Feet |
| Language | English, Telugu, Hindi, Kannada |
| Usage/Application | Clinic, Laboratory, Hospital |
| Weight | 4 KG |
| Packaging Type | Box |
| Country of Origin | Made in India |
| LIST OF CHARTS | Regional Language Alpmerihabets Numeric Dots Landolt "c" Ring Tumbling "e" Cross Cylinder Test Ishih |
| NET WEIGHT | 5 kg |
| ACCESSORIES | Remote Control |
| OPTIONAL ACCESSORIES | Table Stand Or Wall Stand |
| DIMENSIONS | 24 Inch Wide Led Monitor |
| VISION CHART | 100 Different Patterns |
| EYE EDUCATION CHART | Catract,Retina,Cornea,Glaucoma,Lasik,Contact Lens |
| CHART CONVERSION SPEED | One Mask Per 0.03s |
| LIGHT SOURCE | Led Monitor Display |
| POWER CONSUMPTION | 80w |
| POWER SOURCE | Ac 230v,50hz Or 110v,60hz |
| Material | Plastic |
| CHART PROJECTION DISTANCE IN FEET | A. Direct 6,8,10,12,15,20 |
Specifications:-
LIST OF CHARTS :-
Available in 20", 22" & 24" Moniter
“HESH” Dv 010 Auto LED vision chart display can provide 100 types of clear icons with different functions, and can
program icon groups per specific needs. it can produce more precise measurement results in shorter time by
remote controller and fast toggling icon, applying red/green & icon test sheet, binocular eyesight and binocular balance
Additional Information:
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number Of Plates | 10 |
| Digital (LED Back Lit) | No |
| Brand | HESH |
| Item Weight | 400GRM |
| Size | 7x6 |
| Country of Origin | Made in India |
ISHIHARA COLOR BOOK
Additional Information:
Explore More Products
© Hesh Opto Lab Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited