Chennai, Tamil Nadu
GST No. 33AABCH5436K1ZM
Approx. Rs 1,49,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Screen Type | Color Led Screen |
| Brand | HESH |
| Model Name/ Number | HI 9000 ARK |
| Vertex Distance | 13.75 mm |
| Minimum Pupil Diameter | 2.5 mm |
| Maximum Pupil Diameter | 30-85 mm |
| Axis Angle | 0 - 180 Degree |
| Color | White |
| Shpere | -20.00 ~ +20.00D |
| Cyclinder | 0.00~+10.00D(0.12/0.25D UNIT) |
| Power Supply | AC100-240v,50/60Hz |
| Measurement Mode | Refractometry Mode |
| Usage/Application | Eye Examination |
| Weight (in Kg) | 14.4kg |
| Country of Origin | Made in India |
AUTO REFRACTOMETER (AUTO FOCUS):--
Additional Information:
Approx. Rs 1,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Brand | Hesh |
| Vertex Distance | 15 mm, 12 mm, 0 mm, 13.75 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 30-85 mm |
| Axis Angle | 0 - 180 Degree |
| Power Supply | AC100- 240V |
| Frequency | 50 / 60 Hz |
| Measurement Mode | Refractometry Mode, Keratometry Mode |
| Usage/Application | Eye Examination |
| Weight (in Kg) | 17 KG |
Features
Specifications-
HIGHLIGHT :-
Note - Spare Parts Warranty only
Additional Information:
Approx. Rs 1,49,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Brand | Hesh |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 30-85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Eye Examination |
| Weight (in Kg) | 17 kg |
Features
Specifications-
HIGHLIGHT :-
Note - Spare Parts Warranty only
Additional Information:
Approx. Rs 1,32,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Brand | Hesh |
| Model Name/ Number | HI 9000 AR |
| Vertex Distance | 13.75 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Eye Examination |
| Weight (in Kg) | 17 KG |
FEATURES :-
MEASURING RANGE :-
PUPIL DISTANCE - 45 ~ 85 MM , 1 MM STEPS
VERTEX DISTANCE - 0 MM , 12 MM , 13.75 MM
MIN PUPIL SIZE - 2.2 MM
CHART - AUTO FOG
DISPLAY - 5.7 ‘ TFT LCD
PRINT - THERMAL PRINTER
POWER SUPPLY - 100 ~ 120 V / 200 – 240 V , 50/60 HZ
DIMENSION / WEIGHT - 480 (L) X 282 (W) X 445 (H) MM / 17 KG
Note - Warranty Spare Parts only
Additional Information:
Approx. Rs 1,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Brand | HESH |
| Model Name/ Number | HI 9000 ARK |
| Vertex Distance | 0 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 10-85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Keratometry Mode, Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Eye Examination |
| Weight (in Kg) | 17 KG |
FEATURES :-
MEASURING RANGE :-
PUPIL DISTANCE - 45 ~ 85 MM , 1 MM STEPS
VERTEX DISTANCE - 0 MM , 12 MM , 13.75 MM
MIN PUPIL SIZE - 2.2 MM
CHART - AUTO FOG
DISPLAY - 5.7 ‘ TFT LCD
PRINT - THERMAL PRINTER
POWER SUPPLY - 100 ~ 120 V / 200 – 240 V , 50/60 HZ
DIMENSION / WEIGHT - 480 (L) X 282 (W) X 445 (H) MM / 17 KG
Note - Warranty Spare Parts only
Additional Information:
Explore More Products
© Hesh Opto Lab Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited